- Home
- Product
- Agricultural Machinery
- Pre Cleaner
Pre Cleaner
Overview
- Vibro feeder for accurate feeding with full width
- Suitable for both heavy and light materials
- Regulating valve for easy capacity adjustment
- Clearly marked scales at all regulating valves
- Interlocking CNC punching screens
- Rubber ball cleaning ensures trouble-free operation
- Head and tail aspiration for maximum efficiency
- Externally mounted dynamically balanced aspiration fan
- Adjustable false air intake for high efficiency in the cyclone
- Easy-to-operate air regulation valves
- Well-arranged and easy to maintain machine
Technical Specification
| MODEL (IAE/PRE/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HEIGHT | WIDTH OF SCREEN | SCREEN LENGTH | MOTOR FOR FAN (HP) | MOTOR FOR SEIVE BOAT (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|---|
| 807 | 92″ (2300MM) | 42″ (1055MM) | 118″ (2970MM) | 31.5″ (800MM) | 36.25″ (920MM) X 2 NO. | 3HP | 2HP | 3 |
| 1007 | 111″ (2775MM) | 46″ (1150MM) | 133″ (3320MM) | 36″ (900MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 6 |
| 1007-2R | 111″ (2775MM) | 46″ (1150MM) | 137″ (3420MM) | 36″ (900MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 6 |
| 1507 | 111″ (2775MM) | 63″ (1575MM) | 133″ (3320MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 10 |
| 1507-2R | 111″ (2775MM) | 63″ (1575MM) | 13″ (3420MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 10 |
| MODEL (IAE/PRE/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HEIGHT | WIDTH OF SCREEN | SCREEN LENGTH | MOTOR FOR FAN (HP) | MOTOR FOR SEIVE BOAT (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|---|
| 807 | 92″ (2300MM) | 42″ (1055MM) | 118″ (2970MM) | 31.5″ (800MM) | 36.25″ (920MM) X 2 NO. | 3HP | 2HP | 3 |
| 1007 | 111″ (2775MM) | 46″ (1150MM) | 133″ (3320MM) | 36″ (900MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 6 |
| 1007-2R | 111″ (2775MM) | 46″ (1150MM) | 137″ (3420MM) | 36″ (900MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 6 |
| 1507 | 111″ (2775MM) | 63″ (1575MM) | 133″ (3320MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 10 |
| 1507-2R | 111″ (2775MM) | 63″ (1575MM) | 13″ (3420MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2 NO. | 5HP | 2HP | 10 |
100 +
Trusted Manufacturers
40 +
Countries Served
500 +
Machines Exported
10 +
Year Experience
98%
Customer Satisfiaction
Get a Quote
Let's Build Your Global Supply Chain Together
Whether you’re looking for agricultural machinery, food processing equipment, packaging solutions, or industrial machinery, our export specialists are ready to help you find the right products at competitive prices.