- Home
- Product
- Agricultural Machinery
- Destoner
Destoner
Overview
- Unique features give superior separation quality
- Rugged construction
- New improved fan system with high air flow at low RPM, reducing power consumption and noise
- Patented fan system
- Accessories engineered to fit your needs
- AC variable frequency drive for deck movement
Technical Specification
| MODEL (IAE/DGS/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HIGHT | DECK SIZE | MOTOR FOR FAN (HP) | MOTOR FOR DECK (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|
| 3147 | 51″ (1290MM) | 40″ (1000MM) | 58″ (1455MM) | 38″ × 49″ (950 × 1225MM) | 3 HP | 1 HP | 2 |
| 6147 | 58″ (1450MM) | 48″ (1200MM) | 55″ (1375MM) | 60″ × 49″ (1500 × 1225MM) | 5 HP | 1 HP | 3 TO 4 |
| MODEL (IAE/DGS/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HIGHT | DECK SIZE | MOTOR FOR FAN (HP) | MOTOR FOR DECK (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|
| 3147 | 51″ (1290MM) | 40″ (1000MM) | 58″ (1455MM) | 38″ × 49″ (950 × 1225MM) | 3 HP | 1 HP | 2 |
| 6147 | 58″ (1450MM) | 48″ (1200MM) | 55″ (1375MM) | 60″ × 49″ (1500 × 1225MM) | 5 HP | 1 HP | 3 TO 4 |
100 +
Trusted Manufacturers
40 +
Countries Served
500 +
Machines Exported
10 +
Year Experience
98%
Customer Satisfiaction
Get a Quote
Let's Build Your Global Supply Chain Together
Whether you’re looking for agricultural machinery, food processing equipment, packaging solutions, or industrial machinery, our export specialists are ready to help you find the right products at competitive prices.