- Home
- Product
- Agricultural Machinery
- Elevator
Elevator
Overview
- Elevator consists of head section, boot section, inspection trunk and standard trunk connections between these sections
- Head and boot sections are delivered in assembled condition, while standard trunk and inspection trunk are supplied in pieces
- Elevators are made by galvanized stee
- Head section with motor drive bracket
- Boot sections with adjustment device for belt tensioning and clean-out door on both sides
- Free shaft pin for mounting of motor/gear motor
- Oil-resistant belt with plastic bucket
Technical Specification
| MODEL | IAE/VBE/GD180 | IAE/VBE/GD200 | IAE/VBE/GD250 | IAE/VBE/GD3 DUEL LINE |
|---|---|---|---|---|
| TYPE | GEAR DRIVE | GEAR DRIVE | GEAR DRIVE | GEAR DRIVE |
| BELT SPEED | 0.8 MTR/SEC | 1.2MTR/SEC | 1.2MTR/SEC | 1.2MTR/SEC |
| BELT WIDTH | 5″ (125MM) | 6″ (150MM) | 8″ (203 MM) | 5″ (125 MM) |
| BELT PULLY DIA METER | 8″ (200MM) | 15″ (381MM) | 15″ (381MM) | 15″ (381MM) |
| CAPACITY | 4TPH | 8TPH | 12TPH | 5 TPH (EACH LINE) |
| MOTOR | 1HP | 1 HP | 2HP | 2HP |
| MODEL | IAE/VBE/GD180 | IAE/VBE/GD200 | IAE/VBE/GD250 | IAE/VBE/GD3 DUEL LINE |
|---|---|---|---|---|
| TYPE | GEAR DRIVE | GEAR DRIVE | GEAR DRIVE | GEAR DRIVE |
| BELT SPEED | 0.8 MTR/SEC | 1.2MTR/SEC | 1.2MTR/SEC | 1.2MTR/SEC |
| BELT WIDTH | 5″ (125MM) | 6″ (150MM) | 8″ (203 MM) | 5″ (125 MM) |
| BELT PULLY DIA METER | 8″ (200MM) | 15″ (381MM) | 15″ (381MM) | 15″ (381MM) |
| CAPACITY | 4TPH | 8TPH | 12TPH | 5 TPH (EACH LINE) |
| MOTOR | 1HP | 1 HP | 2HP | 2HP |
100 +
Trusted Manufacturers
40 +
Countries Served
500 +
Machines Exported
10 +
Year Experience
98%
Customer Satisfiaction
Get a Quote
Let's Build Your Global Supply Chain Together
Whether you’re looking for agricultural machinery, food processing equipment, packaging solutions, or industrial machinery, our export specialists are ready to help you find the right products at competitive prices.