- Home
- Product
- Agricultural Machinery
- Fine Cleaner Cum Grader
Fine Cleaner Cum Grader
Overview
- Vibro feeder for accurate feeding with full width
- Suitable for both heavy and light materials
- Regulating valve for easy capacity adjustment
- Clearly marked scales at all regulating valves
- Interlocking CNC punching screens
- Rubber ball cleaning secures trouble-free operation
- Head and tail aspiration giving maximum efficiency
- Externally mounted dynamically balanced aspiration fan
- Adjustable false air intake provides high efficiency in the cyclone
- Easy-to-operate air regulation valves
- The machine is well arranged and easy to maintain
Technical Specification
| MODEL (IAE/FIN/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HIGHT | WIDTH OF SCREEN | SCREEN LENGTH | MOTOR FOR FAN (HP) | MOTOR FOR SEIVE BOAT (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|---|
| 507 | 67″ (1700MM) | 32″ (820MM) | 68″ (1700MM) | 20″ (500MM) | 38.5″ (980MM) | 2HP | 0.75HP | 0.5 |
| 807 | 92″ (2300MM) | 42″ (1055MM) | 115″ (2900MM) | 31.5″ (800MM) | 36.25″ (920MM) X 2NO. | 3HP | 2HP | 1 TO 1.5 |
| 1007 | 111″ (2775MM) | 46″ (1150MM) | 129″ (3240MM) | 36″ (900MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 2.5 TO 3 |
| 1007-2R | 111″ (2775MM) | 46″ (1150MM) | 129″ (3240MM) | 36″ (900MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 2.5 TO 3 |
| 1507 | 111″ (2775MM) | 63″ (1575MM) | 129″ (3240MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 4.5 TO 5 |
| 1507-2R | 111″ (2775MM) | 63″ (1575MM) | 129″ (3240MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 4.5 TO 5 |
| 1507-2D | 111″ (2775MM) | 63″ (1575MM) | 140″ (3560MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 7 TO 8 |
| MODEL (IAE/FIN/J) | TOTAL LENGTH | TOTAL WIDTH | TOTAL HIGHT | WIDTH OF SCREEN | SCREEN LENGTH | MOTOR FOR FAN (HP) | MOTOR FOR SEIVE BOAT (HP) | CAPACITY TPH (WHEAT BASIS) |
|---|---|---|---|---|---|---|---|---|
| 507 | 67″ (1700MM) | 32″ (820MM) | 68″ (1700MM) | 20″ (500MM) | 38.5″ (980MM) | 2HP | 0.75HP | 0.5 |
| 807 | 92″ (2300MM) | 42″ (1055MM) | 115″ (2900MM) | 31.5″ (800MM) | 36.25″ (920MM) X 2NO. | 3HP | 2HP | 1 TO 1.5 |
| 1007 | 111″ (2775MM) | 46″ (1150MM) | 129″ (3240MM) | 36″ (900MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 2.5 TO 3 |
| 1007-2R | 111″ (2775MM) | 46″ (1150MM) | 129″ (3240MM) | 36″ (900MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 2.5 TO 3 |
| 1507 | 111″ (2775MM) | 63″ (1575MM) | 129″ (3240MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 4.5 TO 5 |
| 1507-2R | 111″ (2775MM) | 63″ (1575MM) | 129″ (3240MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 4.5 TO 5 |
| 1507-2D | 111″ (2775MM) | 63″ (1575MM) | 140″ (3560MM) | 53.5″ (1360MM) | 45.5″ (1155MM) X 2NO. | 5HP | 2HP | 7 TO 8 |
100 +
Trusted Manufacturers
40 +
Countries Served
500 +
Machines Exported
10 +
Year Experience
98%
Customer Satisfiaction
Get a Quote
Let's Build Your Global Supply Chain Together
Whether you’re looking for agricultural machinery, food processing equipment, packaging solutions, or industrial machinery, our export specialists are ready to help you find the right products at competitive prices.